-
06 3, 2010
-
06 2, 2010
Kelowna Junior Tournament Entry Form
Event:
Friday, February 26, 2010 - 18:00 - Sunday, February 28, 2010 - 18:00
| Kelowna Junior | |||||||||||
| Badminton Tournament | |||||||||||
| February 26 - 28, 2010 | |||||||||||
| Venue: | Kelowna Badminton Club | ||||||||||
| 1090 Richter Street | |||||||||||
| Kelowna, BC, V1Y 2K5 | |||||||||||
| Events: | Under 14, Under 16, Under 19 and Under 23 Singles doubles and mixed. | ||||||||||
| Draws: | A, B and C drop flights (if time permits) | ||||||||||
| Shuttles: | Victor Nylon birds for Under 14. Victor feather for all other events. | ||||||||||
| Door Prizes: | Provided by Victor Rackets. | ||||||||||
| Prizes: | For finalists in main draw. | ||||||||||
| Accommodation: | Some billets available upon request. | ||||||||||
| Concession: | Full concession available during the tournament. | ||||||||||
| Schedule: | Play begins Friday February 26th at 5:00 pm. | ||||||||||
| All day Saturday February 27th | |||||||||||
| Finals to be played on Sunday February 28th if necessary. | |||||||||||
| Enter online at: | |||||||||||
| www.tournamentsoftware.com/sport/tournament.aspx?id=A58F5077-62B5-4B55-B8A4-5AEFF257931A | |||||||||||
| Name: | Phone: | ||||||||||
| Email: | M / F | ||||||||||
| Address: | |||||||||||
| Club / School: | Age: | ||||||||||
| Date of Birth: | |||||||||||
| Day / Month / Year | |||||||||||
| Singles: | U14 | U16 | U19 | U23 | |||||||
| Doubles: | U14 | U16 | U19 | U23 | Partner: | ||||||
| Mixed: | U14 | U16 | U19 | U23 | Partner: | ||||||
| (if you would like to play doubles or mixed but do not have a partner, | |||||||||||
| please write "Request" for partners name). | |||||||||||
| Entry Fee: | U14: | $ 30.00 | (for up to 3 events in U14) | ||||||||
| U16 to U23: | 1st Event: | $ 30.00 | Tournament shirt, shorts or | ||||||||
| 2nd Event: | $ 5.00 | skirt included with all entries. | |||||||||
| 3rd Event: | $ 5.00 | ||||||||||
| ENTRY DEADLINE: Sunday February 21st by 6:00 pm | |||||||||||
| Contact: | Neil Ward | Phone: | (250) 317-5715 | Fax: | (250) 763-4954 | ||||||
| email: | pondsupplies@hotmail.com | ||||||||||
| KBC has a mandatory protective eyewear policy for all players under 19 years of age. | |||||||||||
| We have some eyewear we can loan out at no charge (first come first serve) and the | |||||||||||
| club will make eyewear available to sell for only $10. | |||||||||||

