Schedule
Court Schedule for 2009/2010
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:00 a.m. | |||||||
| 07:30 a.m. | |||||||
| 08:00 a.m. | Open Play | Open Play | Open Play | Open Play | Open Play | Open Play | Open Play |
| 08:30 a.m. | |||||||
| 09:00 a.m. | |||||||
| 09:30 a.m. | Open Play | ||||||
| 10:00 a.m. | Including | ||||||
| 10:30 a.m. | Adult/Senior | Adult/Senior | Adult/Senior | Open Play | Adult | Restricted | |
| 11:00 a.m. | Open Play | Club Play | Club Play | Club Play | Open Play | Access | |
| 11:30 a.m. | Members | ||||||
| 12:00 p.m. | |||||||
| 12:30 p.m. | |||||||
| 01:00 p.m. | Open Play | ||||||
| 01:30 p.m. | Open Play | Open Play | Open Play | Open Play | Open Play | Junior Priority | Adult/Senior |
| 02:00 p.m. | until 4:00 p.m. | Club Play | |||||
| 02:30 p.m. | |||||||
| 03:00 p.m. | |||||||
| 03:30 p.m. | Junior | Junior | |||||
| 04:00 p.m. | Program | Junior | Program | Junior | Open Play | Open Play | Open Play |
| 04:30 p.m. | Novice | Program | Novice | Program | Including | Including | Including |
| 05:00 p.m. | Group 1 | Group 1 | Restricted | Restricted | Restricted | ||
| 05:30 p.m. | Open Play | Junior | Competitive | Junior | Access | Access | Access |
| 06:00 p.m. | Junior Priority | Program | Training | Program | Members | Members | Members |
| 06:30 p.m. | Group 2 | Group 2 | |||||
| 07:00 p.m. | Adult | ||||||
| 07:30 p.m. | Singles | ||||||
| 08:00 p.m. | Priority | Open Play | Open Play | Open Play | |||
| 08:30 p.m. | Adult | Adult | Adult | Including | Including | Including | |
| 09:00 p.m. | Club | Doubles | Adult | Club | Restricted | Restricted | Restricted |
| 09:30 p.m. | Play | Ladder | Open | Play | Access | Access | Access |
| 10:00 p.m. | Play | Members | Members | Members | |||
| 10:30 p.m. | |||||||
| 11:00 p.m. |
Court Schedule Legend
| Color | Description | ||||||
|---|---|---|---|---|---|---|---|
| Open Play - Open to all Full Adult, Student and Junior Members. | |||||||
| Open Play Junior Priority - Designated junior times not being used by the Junior Program. Open to everyone. | |||||||
| Open Play | |||||||
| Open Play - Open to all Members including Restricted Access Members. | |||||||
| Adult/Senior Club Play - Open to all Full Adult and Student Members. | |||||||
| Adult/Senior Club Play Ladies Priority - 2 courts always reserved for Ladies Group. | |||||||
| Adult Open Play - Open to all Full Adult and Student Members to play. | |||||||
| Adult Open Play Singles Priority - Priority given to Single Full Adult and Student Members. | |||||||
| Junior Program Novice - Coaching times allocated for Junior Members enrolled in the Junior Novice Program. | |||||||
| Junior Program Group 1 - Coaching times allocated for Junior Members enrolled in the Junior Program. | |||||||
| Junior Program Group 2 - Coaching times allocated for Junior Members enrolled in the Junior Program. | |||||||
| Competitive Training - This is Training time for High Performance Junior and Adult Members. | |||||||
| Adult Club Play - Open to all Full Adult and Student Members. Must mix and play with everyone during these times. | |||||||
| Adult Doubles Ladder - For all Full Adult and Student Members. Must arrive by 7:15 pm and pay $3.00 for birds. | |||||||
- Anyone interested in Competitive Training please contact Head Coach Lyndsay Thomson lyndsay_thomson@hotmail.com
- Junior Members must be supervised by an Adult Member at all times when in the building.
- Any player under the age of 19 MUST wear protective eye wear when playing.

